| Name | SODIUM CHLORIDE 99.5% AR |
| CAT No | S0132 |
| CAS No | 7647-14-5 |
| Grade | AR |
| Molecular weight | 58.44 |
| Molecular formula | NaCl |
| HSN Code | 25010090 |
| Packing | 500 gm, 5 kg |
| Shelf Life | 60 month |
Sodium chloride (NaCl), commonly known as table salt, is a white, odorless, crystalline solid with a distinctive salty taste. It is one of the most well-known and widely used chemical compounds.
Essential in food industry as a preservative and seasoning
Used in medical infusions and as a reagent in laboratories
Applied in chemical manufacturing, water treatment, and de-icing
Also found in pharmaceuticals and animal nutrition
These details cover the chemical, physical, and application aspects of sodium chloride as used in laboratory, industry, and daily life.
| Description | White crystals or
crystalline powder. |
| Assay (after ignition) | 99.9 % w/w min |
| Insoluble matter | 0.003 % max |
| Acidity(HCl) | 0.0018 % max |
| Alkalinity | 0.05 ml N% max |
| Bromide & iodide(Br) | 0.005 % max |
| Ferrocyanide[Fe(CN)6] | 0.0001 % max |
| Nitrate(NO3) | 0.0005 % max |
| Phosphate(PO4) | 0.0005% max |
| Sulphate (SO4) | 0.002% max |
| Ammonium (NH4) | 0.0005% max |
| Arsenic(As) | 0.00004% max |
| Barium(Ba) | 0.001 % max |
| Calcium(Ca) | 0.002 % max |
| Copper (Cu) | 0.0002% max |
| Iron (Fe) | 0.0003% max |
| Lead (Pb) | 0.0002 % max |
| Magnesium(Mg) | 0.002 % max |
| Potassium(K) | 0.01 % max |
| Loss on drying at 130oC | 0.5% max |
SODIUM CHLORIDE 99.5% AR< is manufactured in adherence to stringent global pharmaceutical standards.
Each batch undergoes rigorous testing for purity, stability, and efficacy.
Certified for export and compliant with international regulatory requirements.
SODIUM CHLORIDE 99.5% AR is manufactured in adherence to stringent global pharmaceutical standards.
Each batch undergoes rigorous testing for purity, stability, and efficacy.
Certified for export and compliant with international regulatory requirements.