| Name | ACETYL ACETONE 99.5% AR |
| CAT No | A0034 |
| CAS No | 123-54-6 |
| Grade | AR |
| Molecular weight | 100.12 |
| Molecular formula | CH3COCH2COCH3 |
| HSN Code | 29141990 |
| Packing | 250 ml, 500 ml |
| Shelf Life | 60 month |
Acetyl Acetone AR is a high-purity analytical reagent used widely in laboratories, research applications, and chemical synthesis. Also known as 2,4-Pentanedione, it is a clear colorless to slightly yellow liquid valued for its excellent solvency, reactivity, and versatility in organic and analytical work. It is commonly used in organic synthesis, metal chelation, pharmaceuticals, and specialty chemical preparation.
| Sr No | TEST | SPECIFICATIONS |
| 01 | Description | Clear colourless to slightly yellow colour liquid. |
| 02 | Assay (by GC) | 99.5% min. |
| 03 | Water | 0.05% max |
| 04 | Non volatile matter | 0.005% max |
| 05 | Barium (Ba) | 0.00001% max |
| 06 | Calcium (Ca) | 0.00005% max |
| 07 | Chromium (Cr) | 0.000002% max |
| 08 | Cobalt (Co) | 0.00001% max |
| 09 | Copper (Cu) | 0.0001% max |
| 10 | Iron (Fe) | 0.0001% max |
| 11 | Lead (Pb) | 0.0001% max |
| 12 | Magnesium (Mg) | 0.00001% max |
| 13 | Manganese (Mn) | 0.00001% max |
| 14 | Nickel (Ni) | 0.00001% max |
| 15 | Zinc (Zn) | 0.00001% max |
![]() |
![]() |
Symbol: GHS02, GHS06
Signal Word: Danger
UN No.: 2310
IMCO Class No.: 3,6.1
Packing Group: III
ACETYL ACETONE 99.5% AR< is manufactured in adherence to stringent global pharmaceutical standards.
Each batch undergoes rigorous testing for purity, stability, and efficacy.
Certified for export and compliant with international regulatory requirements.
ACETYL ACETONE 99.5% AR is manufactured in adherence to stringent global pharmaceutical standards.
Each batch undergoes rigorous testing for purity, stability, and efficacy.
Certified for export and compliant with international regulatory requirements.