| Name | GLYCERINE 99.5% AR (Glycerol) |
| CAT No | G0032 |
| CAS No | 56-81-5 |
| Grade | AR |
| Molecular weight | 92.09 |
| Molecular formula | C3H8O3 |
| HSN Code | 29054500 |
| Packing | 500 ml, 1 ltr, 2.5 Ltr |
| Shelf Life | 60 month |
Glycerine (also known as glycerol or propane-1,2,3-triol) is a clear, colorless, odorless, viscous liquid known for its sweet taste and nontoxic nature. It is valued for its powerful humectant and solvent properties, allowing it to attract and retain moisture in a wide variety of chemical and consumer applications.
Glycerine’s low toxicity, stability, and versatile chemical properties make it an important compound across multiple industries.
| Description | Clear colourless viscous
liquid, Colour not more than 20 Hazen units. |
| Assay (GC) | 99 % min |
| Wt. per ml (at 200c) | 1.257-1.261g |
| Refractive index | 1.471 – 1.473 |
| Reaction pH | 6.0 -7.0 |
| Sulphated ash | 0.005% max |
| Chloride (Cl) | 0.0001% max |
| Sulphate (SO4) | 0.0005% max |
| Ammonium (NH4) | 0.0005% max |
| Arsenic (As) | 0.00004% max |
| Copper (Cu) | 0.00005% max |
| Iron (Fe) | 0.00005% max |
| Lead (Pb) | 0.00005% max |
| Ester of volatile acids (glycerol tributyrate) | Passes Test |
| Fatty acids | Passes Test |
| Organic impurities | Passes Test |
| Reducing substances | No reaction |
| Sugar (glucose) | 0.004% max |
GLYCERINE 99.5% AR (Glycerol)< is manufactured in adherence to stringent global pharmaceutical standards.
Each batch undergoes rigorous testing for purity, stability, and efficacy.
Certified for export and compliant with international regulatory requirements.
GLYCERINE 99.5% AR (Glycerol) is manufactured in adherence to stringent global pharmaceutical standards.
Each batch undergoes rigorous testing for purity, stability, and efficacy.
Certified for export and compliant with international regulatory requirements.