| Name | PERCHLORIC ACID 60% AR |
| CAT No | P0057 |
| CAS No | 7601-90-3 |
| Grade | AR |
| Molecular weight | 100.46 |
| Molecular formula | HCIO4 |
| HSN Code | 28112990 |
| Packing | 500 ML, 2.5 LTR |
| Shelf Life | 60 Months |
Perchloric Acid 60% AR (Analytical Reagent) is a high-purity, colorless, odorless, and strongly acidic aqueous solution. used as a powerful oxidizing agent in laboratories, particularly for digestion, analytical chemistry, and metal etching. It is a strong, non-volatile acid that becomes highly explosive and reactive when hot or in high concentrations, requiring specialized handling.
| Sr No | TEST | SPECIFICATIONS |
| 01 | Description | Clear colourless liquid |
| 02 | Assay | 60.0 – 62.0 % |
| 03 | Non volatile matter | 0.003 % max |
| 04 | Chlorate(ClO3) | 0.0012 % max |
| 05 | Chloride(Cl) | 0.0001 % max |
| 06 | Free chlorine(Cl) | 0.0005 % max |
| 07 | Nitrate(NO3) | 0.001 % max |
| 08 | Phosphate & Silicate (SiO2) | 0.0003 % max |
| 09 | Sulphate(SO4) | 0.0004 % max |
| 10 | Ammonium(NH4) | 0.0002 % max |
| 11 | Arsenic (As) | 0.000005 % max |
| 12 | Copper(Cu) | 0.00001 % max |
| 13 | Iron (Fe) | 0.00005% max |
| 14 | Lead (Pb) | 0.00001 % max |
| 15 | Manganese(Mn) | 0.00005 % max |
| 16 | Mercury(Hg) | 0.00001 % max |
| 17 | Potassium(K) | 0.002 % max |
| 18 | Silver(Ag) | 0.00001 % max |
| 19 | Sodium(Na) | 0.002 % max |
![]() |
![]() |
![]() |
![]() |
PERCHLORIC ACID 60% AR< is manufactured in adherence to stringent global pharmaceutical standards.
Each batch undergoes rigorous testing for purity, stability, and efficacy.
Certified for export and compliant with international regulatory requirements.
PERCHLORIC ACID 60% AR is manufactured in adherence to stringent global pharmaceutical standards.
Each batch undergoes rigorous testing for purity, stability, and efficacy.
Certified for export and compliant with international regulatory requirements.