| Name | SODIUM CHLORIDE 99.5% AR |
| CAT No | S0132 |
| CAS No | 7647-14-5 |
| Grade | AR |
| Molecular weight | 58.44 |
| Molecular formula | NaCl |
| HSN Code | 25010090 |
| Packing | 500 gm, 5 kg |
| Shelf Life | 60 month |
Sodium Chloride 99.5% AR is a high-purity analytical reagent grade material widely used in laboratory, research, and quality control applications. It appears as a white crystalline powder.
| Sr No | TEST | SPECIFICATIONS |
| 01 | Description | White crystals or crystalline powder. |
| 02 | Assay (after ignition) | 99.5 % w/w min |
| 03 | Insoluble matter | 0.003 % max |
| 04 | Acidity(HCl) | 0.0018 % max |
| 05 | Alkalinity | 0.05 ml N% max |
| 06 | Bromide & iodide(Br) | 0.005 % max |
| 07 | Ferrocyanide[Fe(CN)6]4 | 0.0001 % max |
| 08 | Nitrate(NO3) | 0.0005 % max |
| 09 | Phosphate(PO4) | 0.0005% max |
| 10 | Sulphate (SO4) | 0.002% max |
| 11 | Ammonium (NH4) | 0.0005% max |
| 12 | Arsenic(As) | 0.00004% max |
| 13 | Barium(Ba) | 0.001 % max |
| 14 | Calcium(Ca) | 0.002 % max |
| 15 | Copper (Cu) | 0.0002% max |
| 16 | Iron (Fe) | 0.0003% max |
| 17 | Lead (Pb) | 0.0002 % max |
| 18 | Magnesium(Mg) | 0.002 % max |
| 19 | Potassium(K) | 0.005 % max |
| 20 | Loss on drying at 130oC | 0.5% max |
SODIUM CHLORIDE 99.5% AR< is manufactured in adherence to stringent global pharmaceutical standards.
Each batch undergoes rigorous testing for purity, stability, and efficacy.
Certified for export and compliant with international regulatory requirements.
SODIUM CHLORIDE 99.5% AR is manufactured in adherence to stringent global pharmaceutical standards.
Each batch undergoes rigorous testing for purity, stability, and efficacy.
Certified for export and compliant with international regulatory requirements.